Instructions
Options
Frequency
StartY
EndY
Operation
Table Type
Graph Type


Back to Main

Monthly Consumer Price Index for all Income Households in the Philippines Group
 2006M1 2006M2 2006M3 2006M4 2006M5 2006M6 2006M7 2006M8 2006M9 2006M10 2006M11 2006M12 2007M1 2007M2 2007M3 2007M4 2007M5 2007M6 2007M7 2007M8 2007M9 2007M10 2007M11 2007M12 2008M1 2008M2 2008M3 2008M4 2008M5 2008M6 2008M7 2008M8
All Items 134.8000 136.2000 136.7000 136.8000 137.1000 138.1000 138.8000 139.3000 139.0000 139.3000 139.5000 139.6000 140.0000 139.8000 139.7000 140.0000 140.4000 141.3000 142.4000 142.6000 142.8000 143.1000 144.0000 145.1000 146.8000 147.3000 148.6000 151.6000 153.8000 157.4000 159.9000 160.4000
Food , beverages and tabacco 127.7000 129.0000 129.2000 129.4000 129.9000 130.4000 130.8000 131.8000 131.5000 132.2000 132.6000 132.7000 133.2000 132.9000 132.7000 133.0000 133.3000 133.8000 134.5000 135.1000 136.1000 136.8000 137.8000 139.1000 141.1000 141.9000 143.6000 148.2000 151.4000 155.9000 158.4000 158.4000
Clothing 120.3000 120.8000 121.1000 121.4000 121.7000 121.9000 122.2000 122.4000 122.8000 123.0000 123.2000 123.6000 123.9000 124.1000 124.4000 124.5000 124.7000 124.8000 124.9000 125.1000 125.2000 125.3000 125.5000 125.6000 126.7000 128.3000 128.9000 129.4000 129.7000 130.1000 130.5000 130.8000
Housing and repairs 129.5000 130.4000 131.5000 131.6000 131.7000 131.9000 132.2000 132.6000 132.6000 132.7000 132.9000 133.0000 133.2000 133.4000 133.4000 133.5000 133.6000 133.9000 134.2000 134.2000 134.2000 134.3000 134.4000 134.5000 136.3000 137.1000 137.6000 138.6000 139.0000 139.7000 140.4000 140.9000
Fuel, light and water 171.4000 176.4000 177.1000 175.6000 173.4000 175.3000 178.9000 177.2000 178.0000 177.3000 178.3000 178.1000 179.3000 179.1000 179.2000 179.4000 180.4000 181.9000 188.4000 186.3000 181.9000 179.0000 182.4000 187.5000 189.2000 187.3000 190.3000 193.8000 195.2000 195.8000 198.7000 199.8000
Services 156.8000 158.3000 158.7000 159.2000 160.5000 163.7000 164.7000 165.3000 164.5000 163.5000 162.9000 162.6000 162.6000 162.1000 162.2000 162.9000 163.6000 166.9000 168.1000 168.3000 168.4000 169.2000 170.0000 170.6000 171.4000 171.6000 172.5000 174.1000 176.4000 183.4000 189.1000 191.0000
Miscellaneous 119.0000 119.5000 119.9000 120.2000 120.4000 120.5000 120.8000 121.0000 121.1000 121.2000 121.4000 121.6000 121.8000 122.1000 122.1000 122.2000 122.3000 122.4000 122.6000 122.7000 122.8000 122.9000 123.0000 123.2000 123.8000 124.4000 125.0000 125.4000 125.6000 126.0000 126.3000 126.8000

Unit: In Index
Last Update: Oct 06, 2008
Source: National Statistics Office