Instructions
Options
Frequency
StartY
EndY
Operation
Table Type
Graph Type


Back to Main

Consumer Price Index (1994=100)
 1998 1999 2000 2001 2002 2003 2004
By Commodity Group ... ... ... ... ... ... ...
Philippines ... ... ... ... ... ... ...
....All Items 136.9000 145.9000 152.3000 161.5000 166.6000 171.4000 180.9000
.... Food, Bev & Tobacco 135.5000 142.6000 145.5000 151.5000 154.4000 157.5000 166.3000
....Nonfood ... ... ... ... ... ... ...
........Clothing 128.6000 136.7000 140.2000 145.4000 149.2000 152.5000 156.0000
........Housing and Repairs 151.4000 165.5000 174.3000 186.1000 195.3000 201.0000 207.7000
........ Fuel, Light & Water 124.2000 132.9000 147.0000 163.2000 172.3000 178.5000 191.7000
........Services 148.2000 163.7000 182.6000 203.8000 213.9000 226.9000 246.7000
........Miscellaneous 115.2000 121.3000 122.9000 129.3000 131.8000 134.1000 137.1000
Metro Manila ... ... ... ... ... ... ...
....All Items 137.5000 145.0000 151.7000 162.3000 168.7000 174.2000 183.8000
.... Food, Bev & Tobacco 134.1000 139.5000 142.3000 148.5000 149.7000 153.7000 161.9000
....Nonfood ... ... ... ... ... ... ...
........Clothing 141.4000 149.6000 152.8000 160.7000 166.2000 171.2000 175.6000
........Housing and Repairs 148.8000 156.9000 163.1000 173.3000 184.2000 187.1000 192.6000
........ Fuel, Light & Water 120.2000 130.7000 256.2000 172.2000 195.8000 202.2000 215.8000
........Services 147.6000 160.1000 178.0000 199.1000 209.0000 224.1000 246.4000
........Miscellaneous 117.7000 123.5000 124.7000 132.1000 133.7000 136.2000 139.8000
Areas Outside Metro Manila ... ... ... ... ... ... ...
....All Items 136.5000 146.3000 152.5000 161.4000 165.8000 170.3000 179.7000
.... Food, Bev & Tobacco 135.9000 143.6000 146.5000 151.9000 155.8000 158.6000 167.6000
........Clothing 124.7000 132.8000 136.4000 142.4000 144.1000 146.9000 150.1000
........Housing and Repairs 153.4000 171.9000 182.7000 192.7000 203.6000 211.3000 218.9000
........ Fuel, Light & Water 126.0000 133.8000 146.0000 161.0000 161.2000 167.2000 180.3000
........Services 148.5000 165.5000 185.0000 205.4000 216.4000 228.3000 246.9000
........Miscellaneous 114.3000 120.5000 122.3000 128.6000 131.1000 133.5000 136.2000

Unit: In Index
Last Update: Dec 08, 2005
Source: NSO