Instructions
Options
Frequency
StartY
EndY
Operation
Table Type
Graph Type


Back to Main

Number of Elementary Textbooks Distributed by Region
 1994 1995 1996 1997 1998 1999A/ 2000B/ 2001B/
........6 Western Visayas 598970 673630 1668120 1224052 2342244 885505 1242075 1129630
....Region ... ... ... ... ... ... ... ...
........NCR National Capital Region 321193 781470 2090361 1243266 2322911 971413 640425 809700
........CAR Cordillera Administrative Region 78250 150744 352470 339030 544810 306827 882875 222228
........1 Ilocos Region 379022 459372 916080 811672 1361095 562429 457950 816412
........2 Cagayan Valley 350593 171170 885690 551256 1133957 378414 366175 669770
........3 Central Luzon 545439 822088 1315134 1409189 2482718 1173463 1092425 1409130
Philippines 5444797 7352809 19703549 13432580 26175003 10440519 14083925 12672685
........5 Bicol Region 355274 806225 1539090 1066520 2049672 1076307 1479025 697000
........ARMM Autonomous Region in Muslim Mindanao 206295 140920 729390 406260 1013220 0 635025 171075
........7 Central Visayas 458220 430450 1552790 970830 1921150 704327 993300 1134990
........8 Eastern Visayas 167519 579850 1729270 693310 1513893 499047 1330925 800705
........9 Western Mindanao 249640 350760 981210 627870 1234550 461323 1077700 664187
........10 Northern Mindanao 354945 293140 809799 526380 1016513 374332 155025 590453
........11 Southern Mindanao 503960 395130 1542900 907560 2114864 717029 506150 775890
........12 Central Mindanao 218451 211210 790680 454200 759010 337524 725625 471820
........13 Caraga 0 0 649740 387720 806770 298772 729225 455830
........4 Southern Luzon 657026 1086650 2700825 1813465 3557626 1694307 1770000 1853865

Notes:

A/ Based on consolidated Purchase Order submitted by the regional offices..
B/ Based on centrally procured New Generation textbooks.

Unit: In Actual Figures
Last Update: Jul 14, 2006
Source: Instructional Materials Council Secretariat, Department of Education