Instructions
Options
Frequency
StartY
EndY
Operation
Table Type
Graph Type


Back to Main

Investment of Registered Stock /Non-Stock Corporations and Partnership, Region V
 2004Q2 2005Q1 2005Q2
....No. of Partnership 14 17 12
....No. of Stock Corporations 16 24 20
........Authorized Capital 125690000 61200000 76645000
........Subscribed Capital 32618520 17217000 20735000
........Paid-up Capital 12472770 6068063 8454500
....No. of Increase Capital 0 1 0
........Authorized Capital 0 2000 0
Entity ... ... ...
....Paid-up Capital 0 2000 0
....Paid-up Capital 37925717 13700545 16598223
....Capital Contributions 22590000 3288088 5165000
....No. of Non- Stock Corporations 80 95 81
....Contributions 2862947 2344394 2978723
....TOTAL ... ... ...
....Number 110 136 113
....Authorized Capital 125690000 63200000 76645000
....Subscribed Capital 32618520 19217000 20735000
........Subscribed Capital 0 2000 0

Unit: In Actual Figures
Last Update: Apr 26, 2006
Source: Securities and Exchange Commission, Region V