Instructions
Options
Frequency
StartY
EndY
Operation
Table Type
Graph Type


Back to Main

Price Indicators A/
 1994Q1 1994Q2 1994Q3 1994Q4 1995Q1 1995Q2 1995Q3 1995Q4 1996Q1 1996Q2 1996Q3 1996Q4 1997Q1 1997Q2 1997Q3 1997Q4 1998Q2 1998Q3 1999Q1 2000Q1 2000Q2 2000Q3 2000Q4 2001Q1 2001Q2 2001Q3 2001Q4 2002Q1 2002Q2 2002Q3 2002Q4 2003Q1 2003Q2 2003Q3 2003Q4 2004Q1 2004Q2
Inflation Rate ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
....All Items 185.9000 188.5000 192.9000 194.7000 197.3000 199.3000 209.7000 215.7000 218.0000 220.4000 225.8000 228.5000 232.4000 233.7000 236.7000 241.8000 254.7000 139.0000 145.9000 150.2000 151.3000 153.8000 158.1000 161.8000 163.0000 165.3000 166.4000 167.9000 168.9000 170.3000 170.6000 171.7000 172.5000 174.3000 174.9000 176.8000 178.6000
....Food Beverage & Tobacco 176.9000 177.5000 181.5000 184.1000 185.6000 186.1000 200.4000 211.1000 212.6000 213.4000 217.4000 218.8000 219.6000 218.9000 220.5000 224.3000 233.1000 136.7000 145.2000 143.3000 142.8000 144.4000 147.8000 149.9000 149.6000 151.6000 153.0000 153.3000 153.6000 155.2000 155.0000 155.2000 155.5000 156.7000 157.3000 159.8300 161.4300
....Clothing 174.2000 174.9000 176.3000 177.9000 179.8000 181.6000 183.1000 183.7000 186.3000 188.1000 189.9000 192.3000 193.6000 194.3000 195.5000 197.1000 200.6000 119.8000 125.5000 127.9000 128.4000 129.2000 131.3000 133.4000 134.5000 135.6000 136.5000 137.1000 138.7000 139.5000 139.8000 140.1000 140.6000 142.0000 142.3000 142.6000 143.3000
....Housing & Repairs 218.3000 225.4000 232.5000 234.9000 242.7000 246.7000 252.8000 253.4000 258.8000 263.6000 269.4000 274.6000 284.8000 287.4000 292.7000 303.8000 332.8000 158.3000 161.6000 179.1000 181.4000 181.9000 187.9000 197.1000 201.1000 202.6000 209.4000 211.8000 213.2000 214.9000 215.2000 217.1000 217.7000 219.8000 220.2000 220.9000 221.8000
....Fuel Light & Water 213.5000 217.3000 221.6000 226.9000 227.5000 228.6000 228.8000 230.1000 232.3000 235.2000 244.1000 251.4000 264.7000 273.2000 275.2000 281.9000 293.1000 132.3000 137.3000 150.0000 153.2000 155.9000 165.1000 172.2000 175.4000 178.0000 178.5000 179.3000 181.3000 177.0000 178.7000 185.5000 187.4000 188.7000 189.2000 192.1700 194.4700
....Services 200.3000 206.9000 214.1000 216.0000 219.4000 224.2000 232.6000 233.7000 239.4000 248.6000 265.6000 272.5000 285.0000 293.8000 305.7000 313.8000 340.2000 153.5000 160.1000 178.5000 183.9000 192.3000 199.7000 204.5000 209.0000 215.0000 216.2000 216.2000 219.1000 223.0000 224.8000 227.9000 230.9000 235.0000 236.4000 237.8000 242.8300
....Miscellaneous 178.6000 179.8000 181.4000 182.4000 186.6000 184.6000 185.7000 178.4000 176.3000 178.0000 178.4000 179.9000 181.4000 182.5000 183.5000 184.9000 192.3000 115.0000 119.3000 117.6000 119.5000 122.9000 123.8000 125.4000 126.5000 122.9000 127.8000 128.2000 128.9000 129.5000 129.8000 130.2000 130.5000 131.8000 132.5000 132.8000 133.1000
By Subregion: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
....Aurora Subregion 191.9000 191.8000 194.2000 195.6000 195.6000 196.8000 211.8000 217.2000 220.6000 219.6000 224.0000 227.2000 233.5000 228.8000 232.7000 239.1000 252.4000 130.5000 134.5000 134.5000 133.5000 138.4000 142.8000 135.4000 136.1000 145.3000 145.4000 ... ... ... ... ... ... ... ... ... ...
....Calabarzon Subregion 187.5000 190.3000 194.6000 196.5000 199.4000 201.1000 209.9000 219.3000 219.5000 221.6000 227.6000 ... 227.9000 242.8000 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
........Batangas 192.2000 195.0000 199.1000 201.3000 202.5000 203.9000 210.7000 221.0000 220.0000 220.9000 227.6000 235.4000 240.2000 262.3000 246.3000 255.8000 268.8000 137.7000 145.3000 145.3000 147.4000 164.0000 167.2000 158.3000 161.0000 176.3000 177.1000 ... ... ... ... ... ... ... ... ... ...
........Cavite 190.3000 195.5000 201.6000 202.6000 213.0000 215.2000 227.1000 233.9000 240.7000 246.2000 252.8000 254.8000 261.7000 240.3000 268.3000 276.0000 295.5000 144.3000 150.5000 150.5000 149.0000 152.8000 158.2000 152.3000 152.0000 158.7000 159.8000 ... ... ... ... ... ... ... ... ... ...
........Laguna 188.5000 192.7000 196.7000 197.2000 199.4000 201.5000 209.3000 215.1000 220.3000 222.0000 230.3000 232.7000 237.4000 218.5000 241.8000 246.2000 260.5000 146.9000 153.5000 153.5000 154.5000 163.6000 165.9000 159.4000 160.5000 177.3000 179.4000 ... ... ... ... ... ... ... ... ... ...
........Quezon 193.0000 191.5000 193.7000 196.7000 196.8000 198.1000 208.3000 214.3000 214.0000 213.1000 217.6000 219.5000 219.3000 215.2000 220.3000 225.7000 234.5000 124.6000 133.4000 133.4000 132.2000 154.1000 157.6000 132.5000 132.1000 164.0000 166.2000 ... ... ... ... ... ... ... ... ... ...
........Rizal 173.4000 176.9000 181.7000 184.5000 185.5000 187.0000 194.3000 199.5000 201.1000 205.6000 209.8000 212.1000 214.4000 ... 215.5000 217.8000 229.3000 140.2000 148.2000 148.2000 147.7000 136.4000 141.2000 151.4000 152.1000 144.0000 144.5000 ... ... ... ... ... ... ... ... ... ...
....Island Subregion 183.9000 185.1000 190.0000 191.7000 192.4000 196.7000 215.5000 218.5000 219.6000 221.8000 223.9000 ... 227.9000 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
........Marinduque 195.3000 196.5000 200.3000 200.0000 200.9000 204.0000 219.2000 226.1000 226.4000 226.5000 231.3000 230.7000 238.2000 240.8000 244.7000 249.0000 266.4000 139.0000 144.8000 144.8000 144.2000 133.8000 143.0000 145.9000 146.7000 152.8000 153.1000 ... ... ... ... ... ... ... ... ... ...
........Mindoro Occidental 179.5000 177.5000 184.6000 187.5000 188.9000 193.6000 207.8000 209.6000 211.1000 214.3000 215.4000 215.7000 221.3000 221.6000 224.6000 228.0000 233.5000 134.0000 137.7000 137.7000 137.7000 154.1000 158.2000 139.2000 142.8000 164.0000 164.5000 ... ... ... ... ... ... ... ... ... ...
........Mindoro Oriental 184.8000 185.1000 190.1000 193.0000 194.5000 195.8000 218.0000 228.8000 226.4000 225.5000 224.4000 224.0000 225.3000 228.1000 233.5000 238.9000 249.9000 141.2000 146.8000 146.8000 146.6000 150.7000 153.1000 147.8000 149.8000 158.0000 158.3000 ... ... ... ... ... ... ... ... ... ...
........Palawan 173.2000 173.8000 176.8000 177.2000 177.7000 184.2000 209.6000 199.4000 199.4000 202.5000 205.9000 204.6000 207.9000 208.3000 218.7000 215.3000 222.7000 128.2000 132.8000 132.8000 131.3000 146.1000 148.7000 132.1000 133.9000 156.0000 156.8000 ... ... ... ... ... ... ... ... ... ...
........Romblon 186.7000 192.7000 198.0000 200.9000 199.8000 206.1000 222.7000 228.8000 234.6000 239.0000 242.3000 239.7000 246.7000 247.1000 252.6000 252.9000 262.6000 140.4000 142.8000 142.8000 143.9000 156.4000 159.3000 147.9000 149.8000 163.7000 165.6000 ... ... ... ... ... ... ... ... ... ...

Notes:

A/ 1994=100 Base Year

Unit: In Percent
Last Update: Jul 27, 2004
Source: Quarterly Regional Economic Situationer - Region 4