Instructions
Options
Frequency
StartY
EndY
Operation
Table Type
Graph Type


Back to Main

Region IV B -MIMAROPA Expenditures on GRDP by Type of Expenditure at Constant 1985 Prices
 2004 2005 2006
1. Personal Consumption Expenditure 25746475 26992542 28522161
2. Government Consumption 1641385 1615230 1757843
3. Capital Formation 5277975 4817695 4660929
....A. Fixed Capital 4831709 4495715 4513654
........1. Construction 621503 560056 586885
........2. Durable Equipment 3886915 3593611 3593625
........3. Breeding Stock & Orchard Developmnet 323292 342048 33145
....B. Changes in Stocks 446266 321981 147275
4. Net Export -949539 315298 -414445
GROSS REGIONAL DOMESTIC PRODUCT 31716296 33740765 34526488

Unit: In Thousands of (Philippine)Pesos
Last Update: Oct 02, 2007
Source: National Statistical Coordination Board