Instructions
Options
Frequency
StartY
EndY
Operation
Table Type
Graph Type


Back to Main

Gross Regional Domestic Product by Industrial Origin, CALABARZON at Constant Prices
 2004 2005 2006
INDUSTRY ... ... ...
....I. AGRICULTURE, FISHERY, FORESTRY 29017887.0000 28278477.0000 29172594.0000
........a. Agriculture and Fishery 2901677.0000 28277628.0000 29167234.0000
........b. Forestry 1209.0000 849.0000 5360.0000
....II. INDUSTRY SECTOR 61450831.0000 62876269.0000 65155879.0000
........a. Mining and Quarying 803016.0000 764579.0000 583878.0000
........b. Manufacturing 48483542.0000 50319510.0000 51627817.0000
........c. Constrcuction 5981909.0000 5678693.0000 5796489.0000
........d. Electricity and Water 6182364.0000 6113487.0000 7147695.0000
....III. SERVICE SECTOR 56290939.0000 59347752.0000 63077978.0000
........a. Transport, Comm., Storage 7516576.0000 7999200.0000 8537135.0000
........b. Trade 28773396.0000 30232650.0000 32138462.0000
........c. Finace 3849851.0000 4287538.0000 4780023.0000
........d. O Dwellings & Real State 6895860.0000 7204997.0000 7444377.0000
........e. Private Services 6083229.0000 6377638.0000 6768990.0000
........f. Government Services 3171846.0000 3245729.0000 3408991.0000
GROSS DOMESTIC PRODUCT 146759656.0000 150502498.0000 157406451.0000

Unit: In Thousands of (Philippine)Pesos
Last Update: Nov 12, 2007
Source: National Statistical Coordination Board