Instructions
Options
Frequency
StartY
EndY
Operation
Table Type
Graph Type


Back to Main

Region IV A -CALABARZON Expenditures on GRDP by Type of Expenditure at Constant 1985 Prices
 2004 2005 2006
1. Personal Consumption Expenditure 94500573 97369880 101851779
2. Government Consumption 4879448 5156695 5523899
3. Capital Formation 27031523 25151419 26379492
....A. Fixed Capital 25763017 25212691 25667535
........1. Construction 12351253 12161411 12301378
........2. Durable Equipment 11592723 11328695 11672927
........3. Breeding Stock & Orchard Development 1819041 1722585 1693229
....B. Changes in Stocks 1268506 -61272 711957
4. Net Exports 20348113 22824505 23651282
GROSS REGIONAL DOMESTIC PRODUCT 146759656 150502498 157406451

Unit: In Thousands of (Philippine)Pesos
Last Update: Oct 01, 2007
Source: National Statistical Coordination Board