Instructions
Options
Frequency
StartY
EndY
Operation
Table Type
Graph Type


Back to Main

Philippines Expenditures on Gross Domestic Product , By Type of Expenditure at Current Prices
 2004 2005 2006
1. Personal Consumption Expenditure 3346716014.0000 3773038045.0000 4226120042.0000
2. Government Consumption 492110399.0000 521663544.0000 587462533.0000
3. Capital Formation 815981022.0000 793989437.0000 864531133.0000
....A. Fixed Capital 784066039.0000 783403978.0000 834415370.0000
........1. Construction 369053000.0000 365910000.0000 407017000.0000
........2. Durable Equipment 351657077.0000 351859085.0000 355109940.0000
........3. Breeding Stock & Orchard Development 63355962.0000 65634894.0000 72288430.0000
....B. Changes in Stocks 31914984.0000 10585459.0000 30115763.0000
4. Net Exports 216747351.0000 349214365.0000 354509847.0000
Gross Regional Domestic Product 4871554787.0000 5437905362.0000 6032623555.0000

Unit: In Thousands of (Philippine)Pesos
Last Update: Sep 26, 2007
Source: National Statistical Coordination Board