Instructions
Options
Frequency
StartY
EndY
Operation
Table Type
Graph Type


Back to Main

Personal Consumption Expenditure, By Region at Current Prices
 2004 2005 2006
PHILIPPINES 3346716014.0000 3773038045.0000 4226120042.0000
NATIONAL CAPITAL REGION 1014867873.0000 1170612363.0000 1328351145.0000
CORDILLERA ADMINISTRATIVE REGION 49645517.0000 54310251.0000 60215542.0000
ILOCOS REGION 155888713.0000 182142052.0000 207401815.0000
CAGAYAN VALLEY 88772789.0000 96598930.0000 109813627.0000
CENTRAL LUZON 334679241.0000 369221040.0000 409061640.0000
CALABARZON 425134159.0000 467224150.0000 518435317.0000
MIMAROPA 59644229.0000 66956730.0000 74963377.0000
BICOL REGION 161950214.0000 183359896.0000 201220856.0000
WESTERN VISAYAS 227548848.0000 257450604.0000 282779492.0000
CENTRAL VISAYAS 181079105.0000 200763173.0000 224010289.0000
EASTERN VISAYAS 99880292.0000 110482882.0000 123505121.0000
ZAMBOANGA PENINSULA 80342015.0000 91414638.0000 100883226.0000
NORTHERN MINDANAO 121371641.0000 134960580.0000 152344991.0000
DAVAO REGION 129044587.0000 146958358.0000 162317745.0000
SOCCSKSARGEN 100156571.0000 109869236.0000 124549080.0000
MUSLIM MINDANAO 59753700.0000 67343418.0000 76348581.0000
CARAGA 56956522.0000 63369743.0000 69918197.0000

Unit: In Thousands of (Philippine)Pesos
Last Update: Sep 24, 2007
Source: National Statistical Coordination Board