Instructions
Options
Frequency
StartY
EndY
Operation
Table Type
Graph Type


Back to Main

Personal Consumption Expenditure, By Region at Constant 1985 Prices
 2004 2005 2006
PHILIPPINES 903814021.0000 947561019.0000 999217008.0000
NATIONAL CAPITAL REGION 248585141.0000 264517993.0000 280593959.0000
CORDILLERA ADMINISTRATIVE REGION 14350892.0000 14671971.0000 15422322.0000
ILOCOS REGION 47795775.0000 51206098.0000 54847341.0000
CAGAYAN VALLEY 27380986.0000 27936722.0000 29899433.0000
CENTRAL LUZON 96995039.0000 100339821.0000 105054613.0000
CALABARZON 94500573.0000 97369880.0000 101851779.0000
MIMAROPA 25746475.0000 26992542.0000 28522161.0000
BICOL REGION 41911556.0000 44575743.0000 46332119.0000
WESTERN VISAYAS 68309991.0000 72046681.0000 75669153.0000
CENTRAL VISAYAS 47736488.0000 49788180.0000 52447809.0000
EASTERN VISAYAS 29284463.0000 30508916.0000 32138669.0000
ZAMBOANGA PENINSULA 23766771.0000 25117812.0000 26094425.0000
NORTHERN MINDANAO 34545428.0000 35746397.0000 37925708.0000
DAVAO REGION 38850333.0000 40752431.0000 42525338.0000
SOCCSKSARGEN 31911498.0000 32853075.0000 35379597.0000
MUSLIM MINDANAO 14886787.0000 15403226.0000 16053356.0000
CARAGA 17255827.0000 17733532.0000 18459224.0000

Unit: In Thousands of (Philippine)Pesos
Last Update: Sep 24, 2007
Source: National Statistical Coordination Board