Instructions
Options
Frequency
StartY
EndY
Operation
Table Type
Graph Type


Back to Main

Per Capita , Personal Consumption Expenditure, By Region at Constant 1985 Prices
 2004 2005 2006
PHILIPPINES 10817.0000 11114.0000 11489.0000
NATIONAL CAPITAL REGION 23390.0000 24521.0000 25638.0000
CORDILLERA ADMINISTRATIVE REGION 9601.0000 9610.0000 9889.0000
ILOCOS REGION 10419.0000 10935.0000 11479.0000
CAGAYAN VALLEY 9029.0000 9053.0000 9525.0000
CENTRAL LUZON 10771.0000 10188.0000 11194.0000
CALABARZON 9080.0000 8589.0000 9341.0000
MIMAROPA 9980.0000 10188.0000 10483.0000
BICOL REGION 8233.0000 8589.0000 8759.0000
WESTERN VISAYAS 10130.0000 10478.0000 10791.0000
CENTRAL VISAYAS 7662.0000 7831.0000 8084.0000
EASTERN VISAYAS 7434.0000 7588.0000 7833.0000
ZAMBOANGA PENINSULA 7688.0000 7962.0000 8106.0000
NORTHERN MINDANAO 8998.0000 9118.0000 9474.0000
DAVAO REGION 9828.0000 10137.0000 10405.0000
SOCCSKSARGEN 8953.0000 9005.0000 9479.0000
MUSLIM MINDANAO 4805.0000 4857.0000 4947.0000
CARAGA 7588.0000 7650.0000 7813.0000

Unit: In (Philippine)Pesos
Last Update: Sep 25, 2007
Source: National Statistical Coordinarion Board