Instructions
Options
Frequency
StartY
EndY
Operation
Table Type
Graph Type


Back to Main

NCR Expenditures on Gross Regional Domestic Product, by Type of Expeditures at Constant 1985 Prices
 2004 2005 2006
1. Personal Consumption Expenditure 248585141.0000 264517993.0000 280593959.0000
2. Government Consumption 3891959.0000 32657632.0000 34776746.0000
3. Capital Formation 83574781.0000 76731032.0000 75857222.0000
....A. Fixed Capital 82057091.0000 75685641.0000 73862753.0000
........1. Construction 16638551.0000 16563252.0000 16620535.0000
........2. Durable Equipment 65193525.0000 58885748.0000 56998527.0000
........3. Breeding Stock & Orchard Development 225016.0000 236641.0000 243691.0000
....B. Changes in Stocks 1517690.0000 1045392.0000 1994470.0000
4. Net Exports 3158963.0000 13845230.0000 23065031.0000
GROSS REGIONAL DOMESTIC PRODUCT 360892919.0000 387751888.0000 414292958.0000

Unit: In Thousands of (Philippine)Pesos
Last Update: Sep 26, 2007
Source: National Statistical Coordination Board