Instructions
Options
Frequency
StartY
EndY
Operation
Table Type
Graph Type


Back to Main

Gross National Product and Gross Domestic Product by Industrial Origin at Constant 1985 Prices
 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
AGRI.FISHERY,FORESTRY 140554.0000 145725.0000 150414.0000 155292.0000 159964.0000 160734.0000 162937.0000 163571.0000 167053.0000 171390.0000 172848.0000 179451.0000 185004.0000 173201.0000 184464.0000 192457.0000 199589.0000 207480.0000 215273.0000 226417.0000 231000.0000 239837.0000 251272.0000 259293.0000
.... Agricultural & Fishery 131557.0000 135486.0000 138075.0000 144028.0000 150694.0000 153414.0000 158205.0000 159385.0000 163556.0000 168419.0000 171069.0000 177553.0000 183676.0000 171829.0000 182760.0000 191085.0000 198629.0000 206784.0000 214408.0000 225092.0000 229618.0000 238511.0000 249950.0000 257942.0000
.... Forestry 8997.0000 10239.0000 12339.0000 11264.0000 9270.0000 7320.0000 4732.0000 4186.0000 3497.0000 2971.0000 1779.0000 1898.0000 1328.0000 1372.0000 1704.0000 1372.0000 960.0000 696.0000 865.0000 1325.0000 1382.0000 1326.0000 1322.0000 1351.0000
INDUSTRY SECTOR 200548.0000 205164.0000 213389.0000 232052.0000 249175.0000 255548.0000 248718.0000 247384.0000 251459.0000 265972.0000 283858.0000 302126.0000 320689.0000 313881.0000 316650.0000 345041.0000 336471.0000 349508.0000 363486.0000 382419.0000 396882.0000 414931.0000 445486.0000 467750.0000
....Mining & Quarrying 11893.0000 12313.0000 11232.0000 11704.0000 11389.0000 11091.0000 10770.0000 11495.0000 11571.0000 10763.0000 10035.0000 10166.0000 10338.0000 10624.0000 9736.0000 10833.0000 10125.0000 15285.0000 17856.0000 18325.0000 20032.0000 18813.0000 23678.0000 23817.0000
.... Manufacturing 143851.0000 146453.0000 154604.0000 169316.0000 179152.0000 183925.0000 183111.0000 179947.0000 181289.0000 190374.0000 203271.0000 214613.0000 223672.0000 221151.0000 224667.0000 237271.0000 244082.0000 252553.0000 263255.0000 278624.0000 293334.0000 306837.0000 317197.0000 330943.0000
.... Construction 29037.0000 28547.0000 31742.0000 33235.0000 39878.0000 41858.0000 35285.0000 36261.0000 38344.0000 41774.0000 44492.0000 49339.0000 57322.0000 51791.0000 50988.0000 64377.0000 49487.0000 47498.0000 47113.0000 48718.0000 45852.0000 49213.0000 61866.0000 66936.0000
....Elect, Gas and Water 15767.0000 17851.0000 15811.0000 17797.0000 18756.0000 18674.0000 19552.0000 19681.0000 20255.0000 23061.0000 26060.0000 28008.0000 29357.0000 30315.0000 31259.0000 32560.0000 32777.0000 34172.0000 35262.0000 36753.0000 37663.0000 40068.0000 42745.0000 46054.0000
SERVICE SECTOR 230781.0000 240534.0000 253120.0000 271237.0000 290309.0000 304408.0000 304867.0000 307986.0000 315644.0000 329006.0000 345518.0000 367544.0000 387458.0000 400918.0000 417046.0000 435462.0000 453982.0000 477106.0000 506313.0000 545458.0000 582616.0000 621667.0000 671883.0000 705045.0000
....Transport., Comm., Stor. 31666.0000 33075.0000 35086.0000 37898.0000 40243.0000 41108.0000 41291.0000 41870.0000 42941.0000 44764.0000 47366.0000 50878.0000 55067.0000 58640.0000 61726.0000 68174.0000 74181.0000 80805.0000 87747.0000 97605.0000 104766.0000 111412.0000 120698.0000 125189.0000
....Trade 82835.0000 86917.0000 90038.0000 95180.0000 102729.0000 107428.0000 108002.0000 109780.0000 112479.0000 116923.0000 123430.0000 130247.0000 135326.0000 138641.0000 145406.0000 152904.0000 161487.0000 170789.0000 180460.0000 192691.0000 203552.0000 215960.0000 233774.0000 244763.0000
.... Finance 17123.0000 18517.0000 21465.0000 23845.0000 27261.0000 29968.0000 29114.0000 29217.0000 29909.0000 31546.0000 33852.0000 38513.0000 43509.0000 45445.0000 46311.0000 46717.0000 47293.0000 48921.0000 51798.0000 56919.0000 64664.0000 72009.0000 81310.0000 85299.0000
.... O. Dwellings & R. Estate 32132.0000 33205.0000 34759.0000 36691.0000 39083.0000 40146.0000 40242.0000 40534.0000 41269.0000 42473.0000 43765.0000 45576.0000 47297.0000 48065.0000 48350.0000 48338.0000 48119.0000 48997.0000 50955.0000 53654.0000 56506.0000 59734.0000 63234.0000 67667.0000
.... Private Services 39121.0000 40120.0000 42060.0000 45301.0000 47534.0000 49353.0000 49273.0000 49551.0000 50984.0000 53159.0000 55461.0000 58231.0000 61040.0000 63883.0000 67582.0000 70854.0000 73973.0000 78032.0000 84367.0000 93352.0000 100373.0000 107316.0000 116374.0000 122979.0000
....Government Services 27904.0000 28700.0000 29712.0000 32322.0000 33459.0000 36405.0000 36945.0000 37034.0000 38062.0000 40141.0000 41644.0000 44099.0000 45219.0000 46244.0000 47671.0000 48475.0000 48929.0000 49562.0000 50986.0000 51237.0000 52754.0000 55237.0000 56493.0000 59147.0000
GROSS DOMESTIC PRODUCT 571883.0000 591423.0000 616923.0000 658581.0000 699448.0000 720690.0000 716522.0000 718941.0000 734156.0000 766368.0000 802224.0000 849121.0000 893151.0000 888000.0000 918160.0000 972960.0000 990042.0000 1034094.0000 1085072.0000 1154295.0000 1210497.0000 1276435.0000 1368641.0000 1432088.0000
Net Factor Income from Abroad -20455.0000 -19931.0000 -16016.0000 -14352.0000 -15217.0000 -3761.0000 3696.0000 12455.0000 12765.0000 19768.0000 22301.0000 35105.0000 37507.0000 46481.0000 51174.0000 64896.0000 71241.0000 71601.0000 86359.0000 98036.0000 108610.0000 123092.0000 134173.0000 162053.0000
GROSS NATIONAL PRODUCT 551428.0000 571492.0000 600907.0000 644229.0000 684231.0000 716929.0000 720218.0000 731396.0000 746921.0000 786136.0000 824525.0000 884226.0000 930658.0000 934481.0000 969334.0000 1037856.0000 1061283.0000 1105695.0000 1171431.0000 1252331.0000 1319107.0000 1399527.0000 1502814.0000 1594141.0000

Unit: In Millions of (Philippine)Pesos
Last Update: Feb 05, 2009
Source: Economic and Social Statistics Office, National Statistical Coordination Board