Instructions
Options
Frequency
StartY
EndY
Operation
Table Type
Graph Type


Back to Main

Gross Value in Private Construction, by Region at Current Prices
 2004 2005 2006
PHILIPPINES 2379779000.0000 249258000.0000 253039000.0000
NATIONAL CAPITAL REGION 55703054.0000 58537634.0000 59357254.0000
CORDILLERA ADMINISTRATIVE REGION 6788152.0000 7128131.0000 7163247.0000
ILOCOS REGION 12315734.0000 12736659.0000 12898762.0000
CAGAYAN VALLEY 4336728.0000 4592474.0000 4398419.0000
CENTRAL LUZON 29106891.0000 30552111.0000 30873036.0000
CALABARZON 45125070.0000 46732454.0000 48959916.0000
MIMAROPA 1147080.0000 1228856.0000 1255273.0000
BICOL REGION 6318286.0000 6791266.0000 6795816.0000
WESTERN VISAYAS 1100065.0000 11989506.0000 12086185.0000
CENTRAL VISAYAS 25606588.0000 26998796.0000 27141740.0000
EASTERN VISAYAS 3691973.0000 3816423.0000 3704897.0000
ZAMBOANGA PENINSULA 3259604.0000 3404460.0000 3442836.0000
NORTHERN MINDANAO 9123972.0000 9540975.0000 9569064.0000
DAVAO REGION 12552941.0000 12819852.0000 12901601.0000
SOCCSKSARGEN 5400432.0000 5742426.0000 5681611.0000
MUSLIM MINDANAO 55060.0000 59064.0000 61931.0000
CARAGA 6445369.0000 6586915.0000 6657412.0000

Unit: In Thousands of (Philippine)Pesos
Last Update: Sep 25, 2007
Source: National Statistical Coordination Board