Instructions
Options
Frequency
StartY
EndY
Operation
Table Type
Graph Type


Back to Main

Gross Domestic Capital Formation, By Region at Constant 1985 Prices
 2004 2005 2006
PHILIPPINES 234065457.0000 213533646.0000 219286197.0000
NATIONAL CAPITAL REGION 83574781.0000 76731032.0000 75857222.0000
CORDILLERA ADMINISTRATIVE REGION 4960093.0000 4538553.0000 5064044.0000
ILOCOS REGION 9521682.0000 9510766.0000 9864997.0000
CAGAYAN VALLEY 8628644.0000 7396217.0000 7727387.0000
CENTRAL LUZON 20845842.0000 19006922.0000 18515979.0000
CALABARZON 27031523.0000 25151419.0000 26379492.0000
MIMAROPA 5277975.0000 4817695.0000 4660929.0000
BICOL REGION 5834150.0000 4997840.0000 5432216.0000
WESTERN VISAYAS 10834613.0000 10676840.0000 10900265.0000
CENTRAL VISAYAS 19514539.0000 18096242.0000 19485109.0000
EASTERN VISAYAS 6514799.0000 4981226.0000 5937779.0000
ZAMBOANGA PENINSULA 3417326.0000 3036302.0000 3441102.0000
NORTHERN MINDANAO 8142006.0000 6846612.0000 7954740.0000
DAVAO REGION 7829393.0000 6820423.0000 7060228.0000
SOCCSKSARGEN 8021017.0000 6611355.0000 6769006.0000
MUSLIM MINDANAO 617303.0000 1006660.0000 839219.0000
CARAGA 3499770.0000 3307542.0000 3396481.0000

Unit: In Thousands of (Philippine)Pesos
Last Update: Sep 24, 2007
Source: National Statistical Coordination Board