Instructions
Options
Frequency
StartY
EndY
Operation
Table Type
Graph Type


Back to Main

Gross Regional Domestic Product at Constant 1985 Prices
 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Gross Regional Domestic Product ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
Philippines 720691414 716522628 718941674 734156318 766450586 802224155 849121569 893017486 888000798 918160712 972960699 990043571 1034094752 1085072036 1154294598 1210497421 1276872448 1368641131
....Metro Manila 221181767 22971996 215465343 216148865 227347840 242167492 257496824 275508063 272315644 278353002 297064940 304070655 313841715 332102461 360892919 387751888 414306394 446792681
....Cordillera 13241795 14042469 13591479 14636741 15928208 16075470 17192696 19443117 20303349 23757295 24730107 24313691 25233010 26114579 27189955 27390829 28395147 30447088
....Ilocos Region 20872315 21579476 20344347 20893108 22294608 24224869 25368114 27209682 28547504 28299654 29736716 29873628 31202829 32397483 34152962 35927006 38167877 40396003
....Cagayan Valley 14929743 14714231 13973625 14459527 15428461 16141978 17124949 18190987 17505918 21396200 22619089 22658000 22310276 22611506 24762902 23701925 25495525 27186807
....Central Luzon 69437152 66309494 70735651 72955090 75371272 78486614 83186178 86779302 80338575 82024805 87227167 89538851 94226375 97793947 99754393 102428717 107438389 114001389
....Bicol Region 22692495 21733633 21901826 22421982 23087011 23517404 24571832 25772715 25626267 26030398 27116624 27864162 29451517 31027232 32810702 34453986 157432538 166077173
....Western Visayas 50571286 50451427 56661179 55486799 57058147 57596897 61758610 62925078 61962321 65755465 68461232 69964694 73045198 77369672 83374557 87498594 34290103 37506018
....Central Visayas 47080173 46971254 47086306 47756771 49663428 52326728 55711800 58647224 61174230 63340554 68715106 70325795 72495902 75802605 81273730 86112111 35389587 38106061
....Eastern Visayas 17454224 17396401 17087539 17850999 18387398 18969412 19880899 20653711 21000776 21738312 22746030 22715958 23372515 24551522 25857456 26663453 91857900 98963378
....Zamboanga Peninsula 21250122 20773043 21185531 20862287 21124574 21813065 22031134 23121174 25493274 25639707 27063784 27251888 27533485 28722287 29919724 31971822 90292543 98168067
....Northern Mindanao 37063926 37103788 37344868 37913256 39725567 41866019 42972057 44310454 34191967 35551627 37480930 38683820 50133284 52263039 56089847 58555017 28089597 28982963
....Davao Region 50057364 50154591 48952973 50671182 52644398 53501316 56241906 58596341 55140908 58158790 61863618 61732571 47094981 49940164 53254283 55425093 32665145 35075036
....SOCCSKSARGEN 25727115 24477299 24695611 20404776 20815062 22173561 23134502 24042235 23655840 24547424 25761601 25848792 37075921 38698421 41010340 41934851 62651117 67597096
....ARMM ... ... ... 6908278 7419864 8115516 8560955 8625528 8775178 9183116 9199622 8395658 9696322 9955526 10481329 10865931 57863091 61756506
....CARAGA ... ... ... ... ... ... ... ... 12824746 12823240 14566345 14363125 14329913 14539322 14993545 15572937 44725046 47743622
....CALABARZON ... ... ... ... ... ... ... ... ... ... ... ... 135136910 140745516 146759656 150502498 11288866 11893340
....MIMAROPA ... ... ... ... ... ... ... ... ... ... ... ... 27914600 30436754 31716296 33740765 16523620 17947902

Unit: In Thousands of (Philippine)Pesos
Last Update: Feb 10, 2009
Source: NSCB