Instructions
Options
Frequency
StartY
EndY
Operation
Table Type
Graph Type


Back to Main

Gross National Product and Gross Domestic Product by Industrial Origin at Current Prices
 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
AGRI.FISHERY, FORESTRY 140554.0000 145807.0000 163927.0000 183515.0000 210009.0000 235956.0000 261868.0000 294922.0000 318546.0000 372507.0000 412197.0000 447803.0000 457983.0000 451645.0000 510494.0000 528868.0000 549113.0000 598849.0000 631970.0000 734171.0000 780072.0000 855452.0000 936415.0000 1103519.0000
....Agriculture industry 131557.0000 136475.0000 150671.0000 170459.0000 198868.0000 227049.0000 255327.0000 288159.0000 312976.0000 367737.0000 409451.0000 443138.0000 454744.0000 448357.0000 506438.0000 525485.0000 546648.0000 597038.0000 629705.0000 730699.0000 775821.0000 851109.0000 932282.0000 1099162.0000
....Forestry 8997.0000 9332.0000 13256.0000 13056.0000 11141.0000 8907.0000 6541.0000 6763.0000 5570.0000 4770.0000 2746.0000 4665.0000 3239.0000 3288.0000 4056.0000 3383.0000 2465.0000 1812.0000 2265.0000 3472.0000 4251.0000 4343.0000 4133.0000 4358.0000
INDUSTRY SECTOR 200548.0000 210528.0000 235094.0000 280957.0000 322964.0000 371347.0000 424504.0000 443813.0000 481900.0000 550709.0000 611474.0000 696881.0000 779786.0000 838367.0000 911074.0000 1082431.0000 1149120.0000 1261635.0000 1378870.0000 1544351.0000 1735148.0000 1907980.0000 2107287.0000 2371165.0000
....Mining & Quarrying 11893.0000 14144.0000 14354.0000 15275.0000 15446.0000 16659.0000 17504.0000 16263.0000 16621.0000 16509.0000 17178.0000 17175.0000 17311.0000 20093.0000 18016.0000 21788.0000 21707.0000 33524.0000 43566.0000 52887.0000 63639.0000 75557.0000 108173.0000 108984.0000
....Manufacturing 143851.0000 149958.0000 169627.0000 204784.0000 230163.0000 267485.0000 315938.0000 326839.0000 349595.0000 393810.0000 438247.0000 495389.0000 540305.0000 582894.0000 644009.0000 745857.0000 831596.0000 915185.0000 1004004.0000 1122879.0000 1264651.0000 1381171.0000 1463752.0000 1671354.0000
....Construction 29037.0000 29784.0000 37104.0000 42814.0000 57281.0000 64903.0000 61962.0000 67968.0000 79267.0000 95495.0000 106639.0000 127592.0000 156116.0000 157407.0000 162927.0000 217275.0000 179498.0000 188810.0000 194128.0000 212766.0000 210191.0000 235189.0000 304592.0000 352822.0000
....Elect. Gas and Water 15767.0000 16642.0000 14009.0000 18084.0000 20074.0000 22300.0000 29100.0000 32743.0000 36417.0000 44895.0000 49410.0000 56725.0000 66054.0000 77973.0000 86122.0000 97511.0000 116319.0000 124116.0000 137172.0000 155819.0000 196668.0000 216062.0000 230771.0000 238005.0000
SERVICE SECTOR 230781.0000 252552.0000 283743.0000 334710.0000 392471.0000 469934.0000 561639.0000 612824.0000 674011.0000 769716.0000 882657.0000 1027238.0000 1188974.0000 1375048.0000 1555337.0000 1743428.0000 1933241.0000 2103388.0000 2305562.0000 2593032.0000 2922685.0000 3269192.0000 3604542.0000 4022850.0000
....Trans. Comm & Stor. 31666.0000 3437.0000 36827.0000 40762.0000 43460.0000 53191.0000 72908.0000 75923.0000 78385.0000 82813.0000 88929.0000 101002.0000 118877.0000 139662.0000 159323.0000 198956.0000 247558.0000 276886.0000 313180.0000 367352.0000 413850.0000 446224.0000 478389.0000 506552.0000
....Trade 82835.0000 87825.0000 96518.0000 114085.0000 133224.0000 154592.0000 180486.0000 193573.0000 207563.0000 230799.0000 261862.0000 295092.0000 317170.0000 361159.0000 419327.0000 473004.0000 517549.0000 556299.0000 602772.0000 681742.0000 776949.0000 877544.0000 981101.0000 1124271.0000
....Finance 17123.0000 18658.0000 22446.0000 27125.0000 34334.0000 42531.0000 48572.0000 53166.0000 58557.0000 67368.0000 78232.0000 96424.0000 114459.0000 130271.0000 141622.0000 149062.0000 160063.0000 170494.0000 185977.0000 215660.0000 263724.0000 311953.0000 361972.0000 414483.0000
....O. Dwellings & R. State 32132.0000 35449.0000 39226.0000 44523.0000 52792.0000 61673.0000 73238.0000 86213.0000 98515.0000 114321.0000 130491.0000 148472.0000 168027.0000 189313.0000 208876.0000 220947.0000 236672.0000 253119.0000 270074.0000 292208.0000 320409.0000 350676.0000 373973.0000 416764.0000
....Private Services 39121.0000 43593.0000 49927.0000 57644.0000 67752.0000 80916.0000 97388.0000 110325.0000 127444.0000 147141.0000 169290.0000 199403.0000 233732.0000 280567.0000 335404.0000 381648.0000 433674.0000 484911.0000 556490.0000 653334.0000 741984.0000 830152.0000 936912.0000 1045404.0000
....Government Services 27904.0000 32720.0000 38799.0000 50571.0000 60909.0000 77031.0000 89047.0000 93624.0000 103547.0000 127274.0000 153853.0000 186845.0000 236709.0000 274076.0000 290785.0000 319811.0000 337725.0000 361679.0000 377069.0000 382736.0000 405769.0000 452642.0000 472196.0000 515376.0000
GROSS DOMESTIC PRODUCT 571883.0000 608887.0000 682764.0000 799182.0000 925444.0000 1077237.0000 1248011.0000 1351559.0000 1474457.0000 1692932.0000 1906328.0000 2171922.0000 2426743.0000 2665060.0000 2976905.0000 3354727.0000 3631474.0000 3963873.0000 4316402.0000 4871555.0000 5437905.0000 6032624.0000 6648245.0000 7497535.0000
Net Factor Income form abroad -20455.0000 -20496.0000 -17321.0000 -17113.0000 -19985.0000 -5804.0000 6551.0000 23279.0000 25830.0000 43450.0000 52604.0000 89417.0000 101578.0000 137072.0000 159264.0000 211332.0000 245129.0000 255010.0000 315077.0000 376509.0000 447145.0000 537687.0000 601078.0000 792454.0000
GROSS NATIONAL PRODUCT 551428.0000 588391.0000 665443.0000 782069.0000 905459.0000 1071433.0000 1254562.0000 1374838.0000 1500287.0000 1736382.0000 1958932.0000 2261339.0000 2528321.0000 2802132.0000 3136169.0000 3566059.0000 3876603.0000 4218883.0000 4631479.0000 5248064.0000 5885050.0000 6570310.0000 7249323.0000 8289989.0000

Unit: In Millions of (Philippine)Pesos
Last Update: Feb 05, 2009
Source: Economic and Social Statistics Office, National Statistical Coordination Board