Instructions
Options
Frequency
StartY
EndY
Operation
Table Type
Graph Type


Back to Main

Money Supply and its Origin
 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2003 2004 2005
Money Supply 12075.0000 14939.0000 16946.0000 18844.0000 22538.0000 23524.0000 23495.0000 32571.0000 33737.0000 35893.0000 42694.0000 52416.0000 59718.0000 78530.0000 89012.0000 101374.0000 112092.0000 133877.0000 151952.0000 184931.0000 221957.0000 258318.0000 281514.0000 394127.0000 386981.0000 387989.0000 510272.0000 556420.0000 605352.0000
Net foreign assets 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 20880.0000 0.0000 0.0000 180765.0000
Net domestic credits 43678.0000 51464.0000 63075.0000 79771.0000 96209.0000 117924.0000 141494.0000 201959.0000 209179.0000 198090.0000 170999.0000 155444.0000 166462.0000 203818.0000 267510.0000 269049.0000 277100.0000 682064.0000 821551.0000 1084007.0000 1507737.0000 1922961.0000 1868958.0000 1923288.0000 2087798.0000 2106410.0000 2311242.0000 2532929.0000 2427939.0000
Non money supply deposits 25835.0000 31215.0000 37729.0000 41660.0000 48392.0000 61692.0000 74517.0000 84538.0000 92004.0000 100665.0000 104612.0000 112619.0000 141585.0000 179441.0000 22858.0000 250031.0000 277167.0000 350700.0000 459086.0000 580048.0000 662435.0000 810975.0000 870084.0000 974998.0000 1045572.0000 1141807.0000 1218386.0000 1332802.0000 1448530.0000
Net other accounts 4328.0000 5226.0000 7805.0000 8159.0000 7976.0000 9873.0000 1880.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 165950.0000 175344.0000 230237.0000 376020.0000 371078.0000 358929.0000 324471.0000 392802.0000 374734.0000 568518.0000 585352.0000 554822.0000

Unit: In Millions of (Philippine)Pesos
Last Update: Mar 09, 2007
Source: Bangko Sentral ng Pilipinas