Instructions
Options
Frequency
StartY
EndY
Operation
Table Type
Graph Type


Back to Main

Interest Rates (Domestic)
 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Manila Reference Rates All Maturities ... 16.0000 21.3000 17.8000 14.8000 11.3000 11.6000 10.0000 11.7000 13.1300 15.3800 10.4400 9.4400 9.8800 6.7500 7.2500 8.1300
....MRR 60 ... 16.1000 21.3000 19.1000 15.0000 11.4000 11.7000 10.1000 12.0000 13.4400 15.4400 10.4400 9.5000 9.8800 6.1900 5.5600 7.1300
....MRR 90 ... 15.6000 21.4000 18.3000 14.3000 11.2000 11.4000 9.6000 10.9000 11.1300 13.7500 10.1300 8.8100 10.1300 6.3800 9.7500 9.5000
....MRR 180 ... 15.5000 20.9000 18.3000 14.3000 10.3000 11.2000 9.6000 10.4000 9.8100 13.1300 9.3800 9.0600 9.5600 7.8800 8.6900 10.4400
Bank Average Lending Rates 16.0000 19.5000 24.3000 23.5000 19.4000 14.6000 15.0000 14.6000 14.8000 16.2200 18.3900 11.7500 10.8600 12.4000 8.9000 9.4800 10.0700
Treasury Bill Rates All Maturities 15.5000 19.7000 24.7000 22.5000 17.0000 13.1000 13.8000 12.5000 13.0000 13.3000 16.2800 11.0300 10.9000 11.0500 6.0400 6.6500 8.1300
....91-Day 14.4000 19.3000 23.4000 21.4000 16.1000 12.3000 13.6000 11.3000 12.4000 13.1200 15.2700 10.2000 9.8600 9.8600 5.4300 6.0300 7.3400
....182-Day 15.2000 19.5000 25.2000 22.5000 17.0000 13.1000 13.7000 12.5000 12.9000 13.0100 16.2900 11.1400 10.8400 11.1800 7.8300 6.9500 8.3200
....364-Day 16.2000 20.4000 26.1000 23.9000 18.0000 14.1000 14.0000 13.4000 13.4000 13.6300 17.4000 11.7000 11.8000 11.9800 6.8200 7.4900 9.2200
Reverse RP Term Rates 13.1000 14.6000 12.7000 13.7000 10.9000 11.2000 17.9000 13.3000 12.2000 11.1700 14.3300 9.8000 10.1600 10.1900 7.2100 6.9600 6.8400
Interbank Call Loan Rates 14.2000 15.4000 14.8000 15.7000 16.7000 13.7000 13.4000 12.1000 12.6000 17.9300 13.8200 10.8300 10.6400 10.0300 7.2000 7.0100 7.0500

Unit: In Percent
Last Update: Dec 06, 2005
Source: Bangko Sentral ng Pilipinas