Instructions
Options
Frequency
StartY
EndY
Operation
Table Type
Graph Type


Back to Main

Number of Financial Institutions
 2003M3 2003M6 2003M9 2003M12 2004M3 2004M6 2004M9 2004M12 2005M3 2005M6 2005M9 2005M12
Commercial Bank'sA/ 4291.00 4264.00 4269.00 4296.00 4304.00 4338.00 4344.00 4329.00 4332.00 4316.00 4322.00 4318.00
Saving Bank's 738.00 747.00 745.00 747.00 756.00 761.00 762.00 784.00 789.00 804.00 804.00 817.00
Private Development Banks 330.00 325.00 325.00 336.00 315.00 307.00 308.00 302.00 301.00 300.00 298.00 298.00
Stock Savings and Loan Associations 193.00 191.00 191.00 191.00 191.00 195.00 191.00 191.00 167.00 167.00 162.00 162.00
Micro Finance Banks 2.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 9.00 9.00 15.00 16.00
Rural Banks 1911.00 1918.00 1936.00 1921.00 1938.00 1966.00 1985.00 2003.00 2015.00 2028.00 2052.00 2059.00
Non- Banks 10588.00 10734.00 10951.00 11150.00 11262.00 11403.00 11550.00 11724.00 11748.00 11891.00 12196.00 12437.00
Total 18053.00 18182.00 18420.00 18644.00 18769.00 18973.00 19143.00 19336.00 19361.00 9515.00 19849.00 20107.00

Notes:

A/ Includes Land Bank of the Philippines; with Development bank of the philippines starting february, 1996; and with Al-Amanah Islamic Investment Bank of the philippines starting june, 1996 (SRSO Concept).

Unit: In Thousands
Last Update: Mar 09, 2007
Source: Bangko Sentral ng Pilipinas