Instructions
Options
Frequency
StartY
EndY
Operation
Table Type
Graph Type


Back to Main

Number of Government Personnel by Major Subdivision, by Sex A/
 1996 1997 1998A/ 1999 2004
Female ... ... ... ... ...
....Total 728465 741808 758985 765609 831521
....National Government 527597 537378 0 568263 610272
....Government Owned/Controlled Corporations 39271 36013 0 31559 40846
....Local Government 161597 168417 0 165787 180403
Male ... ... ... ... ...
....Total 63195 636836 646243 679889 644178
....National Government 366459 376573 0 391703 391223
....Government Owned/Controlled Corporations 72436 61129 0 63412 63131
....Local Government 192300 199134 0 24774 189824

Notes:

A/ Projected

Unit: In Actual Figures
Last Update: Mar 27, 2007
Source: Civil Service Commision