Instructions
Options
Frequency
StartY
EndY
Operation
Table Type
Graph Type


Back to Main

Employment Indicators
 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998A/ 1999A/ 2000A/ 2001A/ 2002A/ 2003
Employment Level( 000) 21205.00 21908.00 22212.00 22915.00 23696.00 24382.00 25032.00 25676.00 27186.00 27715.00 27715.00 27742.00 27453.00 29156.00 30062.00 30119.00
Jobs Generated( 000) 1165.00 703.00 304.00 703.00 782.00 686.00 650.00 644.00 1510.00 529.00 ... 1111.00 -289.00 1703.00 907.00 ...
Unemployment Rate (%) ... ... 8.30 10.50 9.80 9.30 9.50 9.50 8.60 8.70 10.30 9.80 11.20 11.10 11.40 10.60
....Philippines 10.00 9.00 8.00 10.00 10.00 9.00 10.00 10.00 9.00 9.00 10.00 10.00 11.00 11.10 11.40 11.40
....National Capital Region 20.00 17.00 16.00 18.00 17.40 16.40 16.60 17.00 13.90 13.80 16.10 16.40 17.40 17.00 17.60 17.30
....CAR 6.00 5.00 4.00 5.00 5.90 5.40 6.00 6.70 6.70 6.20 7.20 6.90 7.70 7.80 8.50 8.80
....Region I 8.00 8.00 8.00 9.00 8.10 9.20 9.10 8.20 8.40 8.10 8.80 8.40 10.40 10.70 11.90 11.50
....Region II 6.00 5.00 5.00 8.00 6.50 5.20 4.80 4.90 3.70 4.70 6.90 5.20 6.10 6.00 6.20 6.30
....Region III 12.00 11.00 10.00 14.00 12.40 11.70 12.60 10.90 10.20 9.90 10.30 10.60 11.40 11.20 12.70 12.10
....Region IV 9.00 9.00 8.00 11.00 9.90 9.30 9.10 9.30 8.10 8.20 9.50 9.60 12.00 11.90 12.90 13.90
....Region V 7.00 7.00 6.00 7.00 6.00 6.20 6.30 6.70 7.10 7.30 9.00 9.10 10.10 9.20 9.30 8.40
....Region VI 9.00 8.00 8.00 10.00 9.20 9.10 9.20 10.10 9.30 8.90 10.40 9.00 11.20 11.30 10.00 10.10
....Region VII 6.00 6.00 7.00 9.00 8.60 8.90 9.20 10.20 9.70 8.80 12.00 10.40 11.50 12.10 12.20 12.90
....Region VIII 7.00 8.00 6.00 7.00 7.20 6.30 7.10 7.60 7.60 8.60 8.80 7.90 11.10 10.20 8.80 9.00
....Region IX 6.00 7.00 6.00 6.00 6.00 6.10 6.50 6.00 5.50 6.40 7.50 7.20 7.70 8.40 7.60 7.80
....Region X 9.00 8.00 7.00 9.00 8.70 8.60 8.90 9.20 6.30 6.50 7.90 7.50 7.60 7.00 7.80 7.90
....Region XI 9.00 8.00 8.00 11.00 10.50 9.20 9.30 8.20 6.80 7.80 9.40 8.80 9.70 10.60 10.50 9.80
....Region XII 6.00 6.00 5.00 7.00 6.90 5.80 5.30 6.40 6.70 6.50 8.10 7.30 9.80 8.90 10.20 10.10
....ARMM ... ... ... ... 2.80 2.10 2.20 2.30 2.20 3.40 4.90 4.10 4.60 5.40 6.50 6.40
....CARAGA ... ... ... ... ... ... ... ... 8.80 9.20 10.60 9.00 8.90 9.40 10.50 10.70

Notes:

A/ LFS results were estimated using the 1995 Census-based population estimates; earlier series were estimated based on the 1980 Census-based population estimates.

Unit: In Various Units
Last Update: Dec 05, 2005
Source: Labor Force Survey, NSO