Instructions
Options
Frequency
StartY
EndY
Operation
Table Type
Graph Type


Back to Main

Deployed Land-Based Overseas Filipino Workers by major World Groupings
 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001A/ 2002 2003 2004
TotalB/ 489260 549655 550872 564031 488173 484653 559227 638343 640331 643304 662648 682315 651938 704417
Unspecified 0 0 0 0 0 0 4 2 0 6921 11530 10882 46279 1
Trust Territories 1409 11164 8890 8489 7039 4869 5280 7677 6622 7421 6283 6075 5023 7177
The Americas 13375 13319 12228 12603 13469 8378 7058 9152 9045 7624 10679 11532 11049 11692
Oceania 1374 1669 1507 1295 1398 1577 1970 2524 2424 2386 2061 1917 1698 3023
Middle East 302825 340604 302975 286387 234310 221224 221047 279767 287076 283291 297533 306939 285564 352314
Europe 13156 14590 13423 11513 10279 11409 12626 26422 30707 39296 43019 45363 37981 55116
Asia 132592 134776 168205 194120 166774 174308 235129 307261 299521 292067 285051 288481 255287 266609
Africa 1964 2510 2425 3255 3615 2494 3517 5538 4936 4298 4943 6919 8750 8485

Notes:

A/ Revised

Unit: In Actual Figures
Last Update: Jul 10, 2006
Source: Philippine Overseas Employment Administration