Instructions
Options
Frequency
StartY
EndY
Operation
Table Type
Graph Type


Back to Main

Total Number of Families by Income, Class, Urban-Rural
 1991 1994 1997 2000
Philippines 11975400 12754944 14192462 15269655
....Income Class ... ... ... ...
........ Under P 10,000 306400 149537 66917 35556
........ 10,000 - 19,999 1647500 933267 482827 329012
........ 20,000 - 29,999 2145600 1644422 1132664 836651
........ 30,000 - 39,999 1731700 1652896 1473041 1170541
........ 40,000 - 49,999 1250900 1391055 1438575 1388507
........ 50,000 - 59,999 978700 1133426 1163897 1196126
........ 60,000 - 79,999 1234400 1698025 1828642 1983219
........ 80,000 - 99,999 772400 1074314 1285026 1496280
........ 100,000 - 149,999 1017000 1501550 2072417 2431060
........ 150,000 - 249,999 593400 1054063 1853665 2382193
........ 250,000 - 499,999 237300 419355 1063498 1528433
........ 500,000 and over 60000 103035 331293 492077
Urban 5938500 6347291 6750641 7489853
....Income Class ... ... ... ...
........ Under P 10,000 84500 29059 8111 6840
........ 10,000 - 19,999 402000 200872 82827 50326
........ 20,000 - 29,999 643400 424394 181310 126398
........ 30,000 - 39,999 689100 527659 297082 206628
........ 40,000 - 49,999 617100 548381 367272 309445
........ 50,000 - 59,999 569700 525725 372881 356081
........ 60,000 - 79,999 823800 954498 816428 742181
........ 80,000 - 99,999 549500 718059 715339 761548
........ 100,000 - 149,999 791500 1108894 1348750 1522669
........ 150,000 - 249,999 540600 845362 1391201 1718997
........ 250,000 - 499,999 207000 366207 870693 1236285
........ 500,000 and over 56300 98181 298748 452445
Rural 6036900 6407653 7441821 7779802
....Income Class ... ... ... ...
........ Under P 10,000 221900 120478 58806 28716
........ 10,000 - 19,999 1245500 732395 400000 278686
........ 20,000 - 29,999 1502200 1220028 951354 710253
........ 30,000 - 39,999 1042600 1125236 1175959 963913
........ 40,000 - 49,999 633800 842674 1071302 1079062
........ 50,000 - 59,999 409000 607701 791015 840035
........ 60,000 - 79,999 410600 743527 1012215 1241038
........ 80,000 - 99,999 223000 356256 569687 734732
........ 100,000 - 149,999 225500 392655 723667 908391
........ 150,000 - 249,999 88900 208702 462464 663196
........ 250,000 - 499,999 30300 53148 192806 292148
........ 500,000 and over 3700 4854 32545 39632

Unit: In Actual Figures
Last Update: Jun 11, 2004
Source: Family Income and Expenditure Survey (FIES)