Instructions
Options
Frequency
StartY
EndY
Operation
Table Type
Graph Type


Back to Main

Balance of Payments A/
 1996Q1 1996Q2 1996Q3 1996Q4 1997Q1 1997Q2 1997Q3 1997Q4 1998Q1 1998Q2 1998Q3 1998Q4 1999Q1 1999Q2 1999Q3 1999Q4
Current Transactions ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
....Merchandise Trade, Net -943.0 -2092.0 -255.0 -1243.0 -2893.0 -2092.0 -225.0 -970.0 -1085.0 -253.0 240.0 798.0 1216.0 809.0 2263.0 2230.0
........Exports 4685.0 4897.0 5344.0 5617.0 5506.0 4897.0 5344.0 6865.0 6816.0 7088.0 7940.0 7651.0 7853.0 7950.0 9754.0 7651.0
........Imports 7358.0 8273.0 8057.0 8199.0 8399.0 8273.0 8057.0 9254.0B/ 7901.0 7341.0 7427.0 6853.0 7305.0 7802.0 8001.0 7618.0
....Services, Net 1728.0 1284.0 2488.0 1339.0 2132.0 1284.0 2488.0 1419.0 869.0 177.0 -293.0 29.0 668.0 661.0 510.0 374.0
....Transfers, Net 172.0 154.0 189.0 74.0 248.0 154.0 189.0 286.0 206.0 140.0 80.0 82.0 108.0 117.0 117.0 141.0
........Current Account, Net -771.0 -1938.0 -36.0 -1169.0 -513.0 -1938.0 -36.0 -684.0 -10.0 64.0 300.0 855.0 1324.0 926.0 2380.0 2371.0
............As Percent of GNP -4.0 -9.0 0.0 -5.0 -2.0 -9.0 0.0 ... 0.0 ... ... 4.0 7.0 5.0 12.0 11.0
Capital and Financial Account ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
....Medium & Long-Term Loans, Net 166.0 974.0 1019.0 531.0 1380.0 974.0 1019.0 613.0 566.0 1296.0 162.0 266.0 2226.0 -207.0 807.0 650.0
....Foreign Investments, Net 655.0 359.0 267.0 -113.0 1000.0 369.0 267.0 -175.0 522.0 187.0 -103.0 1097.0 627.0 487.0 -91.0 260.0
....Short-Term Capital, Net 188.0 26.0 164.0 162.0 264.0 26.0 164.0 218.0 -200.0 -247.0 -159.0 -541.0 61.0 -1180.0 -621.0 -1814.0
....Change in Commercial Banks NFA 863.0 2086.0 1013.0 249.0 353.0 2086.0 1013.0 -1819.0 286.0 505.0 -1041.0 -696.0 -966.0 1530.0 -606.0 1908.0
........Capital and Financial Account, Net 1872.0 3445.0 2463.0 829.0 2820.0 3445.0 2463.0 -1406.0 1211.0 1490.0 -585.0 -452.0 1710.0 684.0 -398.0 2324.0
Others ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
....Monetization of Gold 53.0 50.0 55.0 40.0 -4.0 50.0 55.0 44.0 0.0 46.0 47.0 0.0 35.0 42.0 57.0 63.0
....Revaluation Adjustments -1.0 -96.0 -41.0 -65.0 -177.0 -96.0 -41.0 -226.0 0.0 -91.0 41.0 -12.0 46.0 -136.0 250.0 -74.0
....Errors and Omissions,Net Unclassified -264.0 66.0 -1108.0 723.0 -1556.0 66.0 -1108.0 -904.0 -584.0 -567.0 939.0 -628.0 -1168.0 -632.0 -1810.0 447.0
....Overall Surplus/Deficit (As Percent of GNP) ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
....Overall Balance of Payment 889.0 1527.0 1333.0 358.0 570.0 1527.0 1333.0 2156.0 617.0 942.0 323.0 -235.0 1947.0 930.0 479.0 483.0
........As Percent of GNP 4.0 7.0 6.0 1.0 3.0 7.0 6.0 ... 4.0 ... ... 1.0 10.0 5.0 2.0 2.0

Notes:

A/ NSO data to exclude aircraft procured under operational lease arrangement amounting to $147 million, $542 million, $45 million and $45 million and $45 million for 1995, 1996 and April 1997, respectively.
B/ Revised as of August 7, 1997 to exclude resident transactions in FCD's, bills payable and other monetary foreign assets.

Unit: In Millions of Foreign Currency/US$
Last Update: Jun 01, 2004
Source: Bangko Sentral ng Pilipinas