Instructions
Options
Frequency
StartY
EndY
Operation
Table Type
Graph Type


Back to Main

Balance of Payments A/
 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2002 2003 2004
Current Transactions ... ... ... ... ... ... ... ... ... ... ... ... ...
....Merchandise Trade, Net -4020.0 -3211.0 -4695.0 -6222.0 -7850.0 -8944.0 -11342.0 -5431.0 1110.0 6188.0 ... ... ...
........Exports 8186.0 8840.0 9824.0 11375.0 13483.0 17447.0 20543.0 25228.0 29496.0 35038.0 37439.0 38641.0 42829.0
........Imports 12206.0 12051.0 14519.0 17597.0 21333.0 26391.0 31885.0 36355.0B/ 29524.0C/ 30742.0 38295.0 45821.0 50492.0
....Services, Net 739.0 1515.0 3020.0 2507.0 3964.0 4765.0 6839.0 5696.0 1139.0 1892.0 1264.0 1725.0 1282.0
....Transfers, Net 4842.0 827.0 817.0 699.0 936.0 882.0 589.0 1080.0 435.0 504.0 503.0 8802.0 9596.0
........Current Account, Net -2567.0 -869.0 -858.0 -3016.0 -2950.0 -3297.0 -3953.0 -4351.0 1545.0 6692.0 4197.0 1396.0 2080.0
............As Percent of GNP ... ... ... ... ... ... ... -5.1 2.3 8.3 ... ... ...
Capital and Financial Account ... ... ... ... ... ... ... ... ... ... 2104.0 1501.0 1692.0
....Medium & Long-Term Loans, Net 674.0 835.0 633.0 2455.0 1313.0 1276.0 2841.0 4824.0 2740.0 5467.0 ... ... ...
....Foreign Investments, Net 480.0 654.0 737.0 812.0 1558.0 1609.0 3517.0 762.0 1672.0 1218.0D/ ... ... ...
....Short-Term Capital, Net 19.0 349.0 660.0 -148.0 1002.0 -56.0 540.0 495.0 1205.0 -6320.0 655.0 138.0 886.0
....Change in Commercial Banks NFA 603.0 40.0 289.0 -299.0 674.0 1574.0 4214.0 1188.0 -1330.0 -2373.0 237.0 634.0 373.0
........Capital and Financial Account, Net 1776.0 1878.0 1850.0 2820.0 4547.0 4403.0 11075.0 6593.0 478.0 -1795.0 ... ... ...
Others ... ... ... ... ... ... ... ... ... ... ... ... ...
....Monetization of Gold 218.0 245.0 130.0 113.0 154.0 177.0 198.0 105.0 118.0 198.0 ... ... ...
....Revaluation Adjustments 800.0 387.0 527.0 431.0 100.0 -96.0 -203.0 -465.0 -22.0 82.0 ... ... ...
....Errors and Omissions,Net Unclassified -320.0 462.0 -157.0 -514.0 -49.0 -556.0 -3010.0 -5245.0 -760.0 -1338.0 1433.0 220.0 668.0
....Overall Surplus/Deficit (As Percent of GNP) -0.2 4.6 2.8 -0.3 2.7 0.8 4.8 -3.9 2.0 4.8 ... ... ...
....Overall Balance of Payment -93.0 2103.0 1492.0 -166.0 1802.0 631.0 4107.0 -3363.0 1359.0 3839.0 ... ... ...
........As Percent of GNP ... ... ... ... ... ... ... ... ... ... ... ... ...

Notes:

A/ NSO data to exclude aircraft procured under operational lease arrangement amounting to $147 million, $542 million, $45 million and $45 million and $45 million for 1995, 1996 and April 1997, respectively.
B/ Adjusted NSO data to exclude $45 million worth of aircraft procured under operational lease arrangement;while of the $1,110 million worth of aircraft imported under capital lease arrangement, only $644 million were accounted for in the
C/ Adjusted NSO data to exclude $136 million worth of aircraft procured under operational lease arrangement.
D/ Revised to reflect proper classification of BOT-related transactions from non-resident to resident transactions.

Unit: In Millions of Foreign Currency/US$
Last Update: Dec 08, 2005
Source: Bangko Sentral ng Pilipinas